Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 11.09.2026 11:20
       
Water Levels and Discharges All data are without validation 11.09.2026 11:23:10
Bedřichov
River: Černá Nisa
Crest of dam elevation: 775,26 [m asl]
Spillway elevation: 774,08 [m asl]
Maximum flood control capacity level: 774,38 [m asl]
Usable storage capacity level: 773,48 [m asl]
Ineffective storage level: 764,48 [m asl]
Vertical coordinate system: Balt p.v.
Remark:
Schema:
Go to balance data (monthly series)
Graf
Date Water level [m. n. m.] Outflow [m3s-1] QN
11.09.2026 11:20 0,07
11.09.2026 11:10 772,64
11.09.2026 11:00 772,64 0,07
11.09.2026 10:00 772,64 0,07
11.09.2026 09:00 772,64 0,07
11.09.2026 08:00 772,64 0,07
11.09.2026 07:00 772,64 0,07
11.09.2026 06:00 772,64 0,07
11.09.2026 05:00 772,64 0,07
11.09.2026 04:00 772,64 0,07
11.09.2026 03:00 772,64 0,07
11.09.2026 02:00 772,64 0,07
11.09.2026 01:00 772,64 0,07
11.09.2026 00:00 772,64 0,07
10.09.2026 23:00 772,63 0,07
10.09.2026 22:00 772,64 0,07
10.09.2026 21:00 772,64 0,07
10.09.2026 20:00 772,63 0,07
10.09.2026 19:00 772,63 0,07
10.09.2026 18:00 772,63 0,07
10.09.2026 17:00 772,63 0,07
10.09.2026 16:00 772,63 0,07
10.09.2026 15:00 772,63 0,07
10.09.2026 14:00 772,64 0,07
10.09.2026 13:00 772,63 0,07
10.09.2026 12:00 772,63 0,07
10.09.2026 07:00 772,63 0,07
09.09.2026 07:00 772,63 0,07
08.09.2026 07:00 772,63 0,07
07.09.2026 07:00 772,63 0,07
06.09.2026 07:00 772,62 0,07
05.09.2026 07:00 772,62 0,08
This information is also available through the application for mobile phones with Android OS (only in the Czech language)  Reservoir levels
  Povodí Labe, státní podnik © 2026 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2026 Application developed by   MGE Data s.r.o. © 1996 - 2024