Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 06.05.2026 15:04
       
Water Levels and Discharges All data are without validation 06.05.2026 15:06:39
Bedřichov
River: Černá Nisa
Crest of dam elevation: 775,26 [m asl]
Spillway elevation: 774,08 [m asl]
Maximum flood control capacity level: 774,38 [m asl]
Usable storage capacity level: 773,48 [m asl]
Ineffective storage level: 764,48 [m asl]
Vertical coordinate system: Balt p.v.
Remark:
Schema:
Go to balance data (monthly series)
Graf
Date Water level [m. n. m.] Outflow [m3s-1] QN
06.05.2026 15:00 773,10 0,08
06.05.2026 14:00 773,10 0,08
06.05.2026 13:00 773,10 0,08
06.05.2026 12:00 773,10 0,14
06.05.2026 11:00 773,10 0,62
06.05.2026 10:00 773,09 1,00
06.05.2026 09:00 773,09 0,61
06.05.2026 08:00 773,10 0,60
06.05.2026 07:00 773,11 0,08
06.05.2026 06:00 773,12 0,08
06.05.2026 05:00 773,12 0,08
06.05.2026 04:00 773,12 0,08
06.05.2026 03:00 773,12 0,08
06.05.2026 02:00 773,12 0,07
06.05.2026 01:00 773,12 0,07
06.05.2026 00:00 773,12 0,07
05.05.2026 23:00 773,12 0,07
05.05.2026 22:00 773,12 0,07
05.05.2026 21:00 773,12 0,07
05.05.2026 20:00 773,12 0,07
05.05.2026 19:00 773,12 0,07
05.05.2026 18:00 773,12 0,07
05.05.2026 17:00 773,12 0,07
05.05.2026 16:00 773,12 0,07
05.05.2026 07:00 773,12 0,07
04.05.2026 07:00 773,14 0,07
03.05.2026 07:00 773,15 0,07
02.05.2026 07:00 773,15 0,07
01.05.2026 07:00 773,14 0,09
30.04.2026 07:00 773,15 0,09
This information is also available through the application for mobile phones with Android OS (only in the Czech language)  Reservoir levels
  Povodí Labe, státní podnik © 2026 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2026 Application developed by   MGE Data s.r.o. © 1996 - 2024