Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 27.07.2026 18:28
       
Water Levels and Discharges All data are without validation 27.07.2026 18:29:01
Josefův Důl
River: Kamenice
Crest of dam elevation: 735,00 [m asl]
Spillway elevation: 732,20 [m asl]
Maximum flood control capacity level: 733,20 [m asl]
Usable storage capacity level: 731,00 [m asl]
Ineffective storage level: 704,00 [m asl]
Vertical coordinate system: Balt p.v.
Remark: Odtok z nádrže zahrnuje vodárenský odběr. Informace o průtoku ve vodním toku pod nádrží lze nalézt v části Stavy a průtoky - profil Kamenice - Josefův Důl.
Schema:
Go to balance data (monthly series)
Graf
Date Water level [m. n. m.] Outflow [m3s-1] QN
27.07.2026 18:20 729,58 0,27
27.07.2026 18:00 729,58 0,27
27.07.2026 17:00 729,58 0,27
27.07.2026 16:00 729,58 0,27
27.07.2026 15:00 729,58 0,27
27.07.2026 14:00 729,58 0,27
27.07.2026 13:00 729,59 0,26
27.07.2026 12:00 729,59 0,26
27.07.2026 11:00 729,59 0,26
27.07.2026 10:00 729,58
27.07.2026 09:00 729,58 0,26
27.07.2026 08:00 729,59
27.07.2026 07:00 729,59
27.07.2026 06:00 729,59 0,26
27.07.2026 05:00 729,59 0,26
27.07.2026 04:00 729,59 0,26
27.07.2026 03:00 729,59
27.07.2026 02:00 729,59
27.07.2026 01:00 729,59 0,26
27.07.2026 00:00 729,59 0,26
26.07.2026 23:00 729,59 0,26
26.07.2026 22:00 729,59 0,26
26.07.2026 21:00 729,59 0,26
26.07.2026 20:00 729,59
26.07.2026 19:00 729,59
26.07.2026 07:00 729,60
25.07.2026 07:00 729,62 0,26
24.07.2026 07:00 729,64 0,27
23.07.2026 07:00 729,65 0,27
22.07.2026 07:00 729,67 0,27
21.07.2026 07:00 729,68 0,28
This information is also available through the application for mobile phones with Android OS (only in the Czech language)  Reservoir levels
  Povodí Labe, státní podnik © 2026 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2026 Application developed by   MGE Data s.r.o. © 1996 - 2024