Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 06.05.2026 15:09
       
Water Levels and Discharges All data are without validation 06.05.2026 15:09:27
Josefův Důl
River: Kamenice
Crest of dam elevation: 735,00 [m asl]
Spillway elevation: 732,20 [m asl]
Maximum flood control capacity level: 733,20 [m asl]
Usable storage capacity level: 731,00 [m asl]
Ineffective storage level: 704,00 [m asl]
Vertical coordinate system: Balt p.v.
Remark: Odtok z nádrže zahrnuje vodárenský odběr. Informace o průtoku ve vodním toku pod nádrží lze nalézt v části Stavy a průtoky - profil Kamenice - Josefův Důl.
Schema:
Go to balance data (monthly series)
Graf
Date Water level [m. n. m.] Outflow [m3s-1] QN
06.05.2026 15:00 730,51 0,36
06.05.2026 14:00 730,51 0,36
06.05.2026 13:00 730,51 0,36
06.05.2026 12:00 730,51 0,36
06.05.2026 11:00 730,51 0,36
06.05.2026 10:00 730,51 0,36
06.05.2026 09:00 730,51 0,36
06.05.2026 08:00 730,52 0,36
06.05.2026 07:00 730,52 0,34
06.05.2026 06:00 730,52 0,36
06.05.2026 05:00 730,52 0,36
06.05.2026 04:00 730,52 0,36
06.05.2026 03:00 730,52 0,36
06.05.2026 02:00 730,51 0,37
06.05.2026 01:00 730,51 0,36
06.05.2026 00:00 730,51 0,36
05.05.2026 23:00 730,51 0,36
05.05.2026 22:00 730,51 0,34
05.05.2026 21:00 730,52 0,36
05.05.2026 20:00 730,52 0,36
05.05.2026 19:00 730,52 0,36
05.05.2026 18:00 730,52 0,36
05.05.2026 17:00 730,52 0,36
05.05.2026 16:00 730,52 0,36
05.05.2026 07:00 730,53 0,36
04.05.2026 07:00 730,55 0,39
03.05.2026 07:00 730,57 0,38
02.05.2026 07:00 730,59 0,38
01.05.2026 07:00 730,61 0,37
30.04.2026 07:00 730,63 0,36
This information is also available through the application for mobile phones with Android OS (only in the Czech language)  Reservoir levels
  Povodí Labe, státní podnik © 2026 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2026 Application developed by   MGE Data s.r.o. © 1996 - 2024