Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 16.03.2026 09:38
       
Water Levels and Discharges All data are without validation 16.03.2026 09:43:00
Souš
River: Černá Desná
Crest of dam elevation: 771,29 [m asl]
Spillway elevation: 768,17 [m asl]
Maximum flood control capacity level: 769,65 [m asl]
Usable storage capacity level: 766,45 [m asl]
Ineffective storage level: 756,05 [m asl]
Vertical coordinate system: Balt p.v.
Remark: Odtok z nádrže zahrnuje vodárenský odběr. Informace o průtoku ve vodním toku pod nádrží lze nalézt v části Stavy a průtoky - profil Černá Desná - Souš.
Schema:
Go to balance data (monthly series)
Graf
Date Water level [m. n. m.] Outflow [m3s-1] QN
16.03.2026 09:30 766,00 0,30
16.03.2026 09:00 766,00 0,29
16.03.2026 08:00 766,00 0,30
16.03.2026 07:00 766,00 0,30
16.03.2026 06:00 766,00 0,28
16.03.2026 05:00 766,00 0,28
16.03.2026 04:00 765,99 0,28
16.03.2026 03:00 765,99 0,28
16.03.2026 02:00 765,99 0,28
16.03.2026 01:00 765,99 0,28
16.03.2026 00:00 765,99 0,28
15.03.2026 23:00 765,99 0,28
15.03.2026 22:00 765,99 0,29
15.03.2026 21:00 765,99 0,29
15.03.2026 20:00 765,98 0,30
15.03.2026 19:00 765,98 0,30
15.03.2026 18:00 765,98 0,30
15.03.2026 17:00 765,98 0,30
15.03.2026 16:00 765,98 0,29
15.03.2026 15:00 765,98 0,29
15.03.2026 14:00 765,98 0,28
15.03.2026 13:00 765,98 0,29
15.03.2026 12:00 765,98 0,30
15.03.2026 11:00 765,98 0,31
15.03.2026 10:00 765,98 0,30
15.03.2026 07:00 765,97 0,29
14.03.2026 07:00 765,94 0,28
13.03.2026 07:00 765,91 0,27
12.03.2026 07:00 765,88 0,26
11.03.2026 07:00 765,85 0,26
10.03.2026 07:00 765,81 0,27
This information is also available through the application for mobile phones with Android OS (only in the Czech language)  Reservoir levels
  Povodí Labe, státní podnik © 2026 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2026 Application developed by   MGE Data s.r.o. © 1996 - 2024