Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 27.07.2026 18:33
       
Water Levels and Discharges All data are without validation 27.07.2026 18:37:36
Souš
River: Černá Desná
Crest of dam elevation: 771,29 [m asl]
Spillway elevation: 768,17 [m asl]
Maximum flood control capacity level: 769,65 [m asl]
Usable storage capacity level: 766,45 [m asl]
Ineffective storage level: 756,05 [m asl]
Vertical coordinate system: Balt p.v.
Remark: Odtok z nádrže zahrnuje vodárenský odběr. Informace o průtoku ve vodním toku pod nádrží lze nalézt v části Stavy a průtoky - profil Černá Desná - Souš.
Schema:
Go to balance data (monthly series)
Graf
Date Water level [m. n. m.] Outflow [m3s-1] QN
27.07.2026 18:30 765,33 0,28
27.07.2026 18:00 765,33 0,27
27.07.2026 17:00 765,34 0,28
27.07.2026 16:00 765,34 0,27
27.07.2026 15:00 765,34 0,27
27.07.2026 14:00 765,34 0,27
27.07.2026 13:00 765,34 0,25
27.07.2026 12:00 765,34 0,26
27.07.2026 11:00 765,34 0,26
27.07.2026 10:00 765,34
27.07.2026 09:00 765,34 0,26
27.07.2026 08:00 765,34
27.07.2026 07:00 765,34 0,25
27.07.2026 06:00 765,34 0,27
27.07.2026 05:00 765,34 0,26
27.07.2026 04:00 765,34 0,27
27.07.2026 03:00 765,34
27.07.2026 02:00 765,35
27.07.2026 01:00 765,35 0,27
27.07.2026 00:00 765,35 0,27
26.07.2026 23:00 765,35 0,27
26.07.2026 22:00 765,35 0,27
26.07.2026 21:00 765,35 0,28
26.07.2026 20:00 765,35
26.07.2026 19:00 765,35
26.07.2026 07:00 765,37
25.07.2026 07:00 765,39 0,25
24.07.2026 07:00 765,41 0,25
23.07.2026 07:00 765,42 0,25
22.07.2026 07:00 765,45 0,26
21.07.2026 07:00 765,47 0,25
This information is also available through the application for mobile phones with Android OS (only in the Czech language)  Reservoir levels
  Povodí Labe, státní podnik © 2026 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2026 Application developed by   MGE Data s.r.o. © 1996 - 2024