Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 06.05.2026 15:09
       
Water Levels and Discharges All data are without validation 06.05.2026 15:10:00
Souš
River: Černá Desná
Crest of dam elevation: 771,29 [m asl]
Spillway elevation: 768,17 [m asl]
Maximum flood control capacity level: 769,65 [m asl]
Usable storage capacity level: 766,45 [m asl]
Ineffective storage level: 756,05 [m asl]
Vertical coordinate system: Balt p.v.
Remark: Odtok z nádrže zahrnuje vodárenský odběr. Informace o průtoku ve vodním toku pod nádrží lze nalézt v části Stavy a průtoky - profil Černá Desná - Souš.
Schema:
Go to balance data (monthly series)
Graf
Date Water level [m. n. m.] Outflow [m3s-1] QN
06.05.2026 15:00 766,03 0,29
06.05.2026 14:00 766,03 0,29
06.05.2026 13:00 766,03 0,29
06.05.2026 12:00 766,03 0,29
06.05.2026 11:00 766,03 0,29
06.05.2026 10:00 766,03 0,29
06.05.2026 09:00 766,03 0,29
06.05.2026 08:00 766,04 0,29
06.05.2026 07:00 766,04 0,29
06.05.2026 06:00 766,04 0,29
06.05.2026 05:00 766,04 0,29
06.05.2026 04:00 766,04 0,29
06.05.2026 03:00 766,04 0,29
06.05.2026 02:00 766,03 0,29
06.05.2026 01:00 766,03 0,29
06.05.2026 00:00 766,03 0,29
05.05.2026 23:00 766,04 0,29
05.05.2026 22:00 766,03 0,29
05.05.2026 21:00 766,03 0,29
05.05.2026 20:00 766,04 0,29
05.05.2026 19:00 766,04 0,29
05.05.2026 18:00 766,04 0,30
05.05.2026 17:00 766,04 0,30
05.05.2026 16:00 766,04 0,30
05.05.2026 07:00 766,05 0,27
04.05.2026 07:00 766,07 0,29
03.05.2026 07:00 766,09 0,28
02.05.2026 07:00 766,10 0,28
01.05.2026 07:00 766,12 0,28
30.04.2026 07:00 766,13 0,27
This information is also available through the application for mobile phones with Android OS (only in the Czech language)  Reservoir levels
  Povodí Labe, státní podnik © 2026 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2026 Application developed by   MGE Data s.r.o. © 1996 - 2024