Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 16.03.2026
       
Water Levels and Discharges All data are without validation 16.03.2026 11:13:59
Bedřichov
River: Černá Nisa
Crest of dam elevation: 775,26 [m asl]
Spillway elevation: 774,08 [m asl]
Maximum flood control capacity level: 774,38 [m asl]
Usable storage capacity level: 773,48 [m asl]
Ineffective storage level: 764,48 [m asl]
Vertical coordinate system: Balt p.v.
Remark:
Schema:
Go to balance data (monthly series)
Graf
Date Water level [m. n. m.] Outflow [m3s-1] QN
16.03.2026 11:00 0,37
16.03.2026 10:00 773,35 0,36
16.03.2026 09:00 773,35 0,35
16.03.2026 08:00 773,36 0,29
16.03.2026 07:00 773,36 0,23
16.03.2026 06:00 773,37 0,23
16.03.2026 05:00 773,37 0,23
16.03.2026 04:00 773,37 0,23
16.03.2026 03:00 773,37 0,23
16.03.2026 02:00 773,37 0,23
16.03.2026 01:00 773,37 0,23
16.03.2026 00:00 773,37 0,23
15.03.2026 23:00 773,37 0,23
15.03.2026 22:00 773,37 0,23
15.03.2026 21:00 773,37 0,23
15.03.2026 20:00 773,36 0,23
15.03.2026 19:00 773,36 0,23
15.03.2026 18:00 773,36 0,23
15.03.2026 17:00 773,36 0,24
15.03.2026 16:00 773,36 0,24
15.03.2026 15:00 773,36 0,14
15.03.2026 14:00 773,36 0,14
15.03.2026 13:00 773,36 0,14
15.03.2026 12:00 773,36 0,14
15.03.2026 07:00 773,35 0,15
14.03.2026 07:00 773,33 0,15
13.03.2026 07:00 773,32 0,09
12.03.2026 07:00 773,31 0,27
11.03.2026 07:00 773,31 0,29
10.03.2026 07:00 773,30 0,34
This information is also available through the application for mobile phones with Android OS (only in the Czech language)  Reservoir levels
  Povodí Labe, státní podnik © 2026 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2026 Application developed by   MGE Data s.r.o. © 1996 - 2024