Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 11.09.2026 11:25
       
Water Levels and Discharges All data are without validation 11.09.2026 11:28:43
Josefův Důl
River: Kamenice
Crest of dam elevation: 735,00 [m asl]
Spillway elevation: 732,20 [m asl]
Maximum flood control capacity level: 733,20 [m asl]
Usable storage capacity level: 731,00 [m asl]
Ineffective storage level: 704,00 [m asl]
Vertical coordinate system: Balt p.v.
Remark: Odtok z nádrže zahrnuje vodárenský odběr. Informace o průtoku ve vodním toku pod nádrží lze nalézt v části Stavy a průtoky - profil Kamenice - Josefův Důl.
Schema:
Go to balance data (monthly series)
Graf
Date Water level [m. n. m.] Outflow [m3s-1] QN
11.09.2026 11:10 729,01 0,27
11.09.2026 11:00 729,01 0,27
11.09.2026 10:00 729,01 0,27
11.09.2026 09:00 729,01 0,24
11.09.2026 08:00 729,01 0,27
11.09.2026 07:00 729,01 0,27
11.09.2026 06:00 729,01 0,27
11.09.2026 05:00 729,01 0,27
11.09.2026 04:00 729,01 0,27
11.09.2026 03:00 729,01 0,27
11.09.2026 02:00 729,01 0,27
11.09.2026 01:00 729,02 0,27
11.09.2026 00:00 729,02 0,27
10.09.2026 23:00 729,02 0,27
10.09.2026 22:00 729,02 0,27
10.09.2026 21:00 729,02 0,27
10.09.2026 20:00 729,02 0,27
10.09.2026 19:00 729,02 0,27
10.09.2026 18:00 729,02 0,27
10.09.2026 17:00 729,02 0,27
10.09.2026 16:00 729,02 0,26
10.09.2026 15:00 729,02 0,27
10.09.2026 14:00 729,02 0,27
10.09.2026 13:00 729,02 0,27
10.09.2026 12:00 729,03 0,27
10.09.2026 07:00 729,03 0,27
09.09.2026 07:00 729,05 0,27
08.09.2026 07:00 729,06 0,27
07.09.2026 07:00 729,08 0,27
06.09.2026 07:00 729,10 0,27
05.09.2026 07:00 729,12 0,24
This information is also available through the application for mobile phones with Android OS (only in the Czech language)  Reservoir levels
  Povodí Labe, státní podnik © 2026 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2026 Application developed by   MGE Data s.r.o. © 1996 - 2024