Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 11.09.2026 11:20
       
Water Levels and Discharges All data are without validation 11.09.2026 11:25:05
Les Království
River: Labe
Crest of dam elevation: 327,31 [m asl]
Spillway elevation: 323,40 [m asl]
Maximum flood control capacity level: 324,85 [m asl]
Usable storage capacity level: 315,60 [m asl]
Ineffective storage level: 307,60 [m asl]
Vertical coordinate system: Balt p.v.
Remark: Měření ovlivněno vzdutím. Odtok z VD Les Království lze ověřit na limnigrafu Stanovice.
Schema:
Go to balance data (monthly series)
Graf
Date Water level [m. n. m.] QN
11.09.2026 11:10
11.09.2026 11:00 314,60
11.09.2026 10:00 314,60
11.09.2026 09:00 314,61
11.09.2026 08:00 314,61
11.09.2026 07:00 314,61
11.09.2026 06:00 314,61
11.09.2026 05:00 314,61
11.09.2026 04:00 314,62
11.09.2026 03:00 314,63
11.09.2026 02:00 314,63
11.09.2026 01:00 314,64
11.09.2026 00:00 314,65
10.09.2026 23:00 314,64
10.09.2026 22:00 314,64
10.09.2026 21:00 314,64
10.09.2026 20:00 314,63
10.09.2026 19:00 314,63
10.09.2026 18:00 314,63
10.09.2026 17:00 314,64
10.09.2026 16:00 314,64
10.09.2026 15:00 314,64
10.09.2026 14:00 314,63
10.09.2026 13:00 314,63
10.09.2026 12:00 314,63
10.09.2026 07:00 314,62
09.09.2026 07:00 314,60
08.09.2026 07:00 314,60
07.09.2026 07:00 314,59
06.09.2026 07:00 314,71
05.09.2026 07:00 314,76
This information is also available through the application for mobile phones with Android OS (only in the Czech language)  Reservoir levels
  Povodí Labe, státní podnik © 2026 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2026 Application developed by   MGE Data s.r.o. © 1996 - 2024