Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 06.05.2026 11:30
       
Water Levels and Discharges All data are without validation 06.05.2026 11:33:10
Pastviny
River: Divoká Orlice
Crest of dam elevation: 474,14 [m asl]
Spillway elevation: 470,24 [m asl]
Maximum flood control capacity level: 472,60 [m asl]
Usable storage capacity level: 468,60 [m asl]
Ineffective storage level: 454,60 [m asl]
Vertical coordinate system: Balt p.v.
Remark: LMG Nekoř v rekonstrukci.
Schema:
Go to balance data (monthly series)
Graf
Date Water level [m. n. m.] Outflow [m3s-1] QN
06.05.2026 11:20 467,39
06.05.2026 11:00 467,39
06.05.2026 10:00 467,38
06.05.2026 09:00 467,38 12,00
06.05.2026 08:00 467,42 3,06
06.05.2026 07:00 467,47 0,83
06.05.2026 06:00 467,47
06.05.2026 05:00 467,47
06.05.2026 04:00 467,47
06.05.2026 03:00 467,46
06.05.2026 02:00 467,46
06.05.2026 01:00 467,45
06.05.2026 00:00 467,45
05.05.2026 23:00 467,45
05.05.2026 22:00 467,44
05.05.2026 21:00 467,44
05.05.2026 20:00 467,44
05.05.2026 19:00 467,43
05.05.2026 18:00 467,43
05.05.2026 17:00 467,43
05.05.2026 16:00 467,42
05.05.2026 15:00 467,42
05.05.2026 14:00 467,41
05.05.2026 13:00 467,41
05.05.2026 12:00 467,41
05.05.2026 07:00 467,49 0,83
04.05.2026 07:00 467,50 0,83
03.05.2026 07:00 467,51 0,83
02.05.2026 07:00 467,77 0,83
01.05.2026 07:00 467,89 0,83
30.04.2026 07:00 467,90 0,83
This information is also available through the application for mobile phones with Android OS (only in the Czech language)  Reservoir levels
  Povodí Labe, státní podnik © 2026 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2026 Application developed by   MGE Data s.r.o. © 1996 - 2024