Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 13.05.2026 20:32
       
Water Levels and Discharges All data are without validation 13.05.2026 20:35:37
Pastviny
River: Divoká Orlice
Crest of dam elevation: 474,14 [m asl]
Spillway elevation: 470,24 [m asl]
Maximum flood control capacity level: 472,60 [m asl]
Usable storage capacity level: 468,60 [m asl]
Ineffective storage level: 454,60 [m asl]
Vertical coordinate system: Balt p.v.
Remark: LMG Nekoř v rekonstrukci.
Schema:
Go to balance data (monthly series)
Graf
Date Water level [m. n. m.] Outflow [m3s-1] QN
13.05.2026 20:20 467,59
13.05.2026 20:00 467,59
13.05.2026 19:00 467,58
13.05.2026 18:00 467,57
13.05.2026 17:00 467,57
13.05.2026 16:00 467,56
13.05.2026 15:00 467,56
13.05.2026 14:00 467,55
13.05.2026 13:00 467,54
13.05.2026 12:00 467,53
13.05.2026 11:00 467,52
13.05.2026 10:00 467,52
13.05.2026 09:00 467,51
13.05.2026 08:00 467,54
13.05.2026 07:00 467,59 0,83
13.05.2026 06:00 467,59
13.05.2026 05:00 467,58
13.05.2026 04:00 467,58
13.05.2026 03:00 467,56
13.05.2026 02:00 467,56
13.05.2026 01:00 467,55
13.05.2026 00:00 467,54
12.05.2026 23:00 467,53
12.05.2026 22:00 467,52
12.05.2026 21:00 467,51
12.05.2026 07:00 467,43 0,83
11.05.2026 07:00 467,41 0,83
10.05.2026 07:00 467,42 0,83
09.05.2026 07:00 467,43 0,83
08.05.2026 07:00 467,44 0,83
07.05.2026 07:00 467,46 0,83
This information is also available through the application for mobile phones with Android OS (only in the Czech language)  Reservoir levels
  Povodí Labe, státní podnik © 2026 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2026 Application developed by   MGE Data s.r.o. © 1996 - 2024