Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 14.03.2026 18:45
       
Water Levels and Discharges All data are without validation 14.03.2026 18:46:04
Souš
River: Černá Desná
Crest of dam elevation: 771,29 [m asl]
Spillway elevation: 768,17 [m asl]
Maximum flood control capacity level: 769,65 [m asl]
Usable storage capacity level: 766,45 [m asl]
Ineffective storage level: 756,05 [m asl]
Vertical coordinate system: Balt p.v.
Remark: Odtok z nádrže zahrnuje vodárenský odběr. Informace o průtoku ve vodním toku pod nádrží lze nalézt v části Stavy a průtoky - profil Černá Desná - Souš.
Schema:
Go to balance data (monthly series)
Graf
Date Water level [m. n. m.] Outflow [m3s-1] QN
14.03.2026 18:40 765,95 0,32
14.03.2026 18:00 765,95 0,32
14.03.2026 17:00 765,95 0,32
14.03.2026 16:00 765,95 0,32
14.03.2026 15:00 765,95 0,32
14.03.2026 14:00 765,95 0,30
14.03.2026 13:00 765,95 0,30
14.03.2026 12:00 765,95 0,29
14.03.2026 11:00 765,95 0,29
14.03.2026 10:00 765,94 0,28
14.03.2026 09:00 765,94 0,28
14.03.2026 08:00 765,94 0,28
14.03.2026 07:00 765,94 0,28
14.03.2026 06:00 765,94 0,28
14.03.2026 05:00 765,94 0,28
14.03.2026 04:00 765,94 0,28
14.03.2026 03:00 765,93 0,28
14.03.2026 02:00 765,93 0,30
14.03.2026 01:00 765,93 0,30
14.03.2026 00:00 765,93 0,30
13.03.2026 23:00 765,93 0,30
13.03.2026 22:00 765,93 0,30
13.03.2026 21:00 765,93 0,30
13.03.2026 20:00 765,93 0,29
13.03.2026 19:00 765,93 0,29
13.03.2026 07:00 765,91 0,27
12.03.2026 07:00 765,88 0,26
11.03.2026 07:00 765,85 0,26
10.03.2026 07:00 765,81 0,27
09.03.2026 07:00 765,78 0,26
08.03.2026 07:00 765,76 0,28
This information is also available through the application for mobile phones with Android OS (only in the Czech language)  Reservoir levels
  Povodí Labe, státní podnik © 2026 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2026 Application developed by   MGE Data s.r.o. © 1996 - 2024