Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 30.08.2026 11:08
             
Water Levels and Discharges CAUTION: All data are without validation 30.08.2026 11:11:07
 Station  Litoměřice  River  Labe
Floods
1st level of flood emergency  1st level of flood emergency  250[cm]
2nd level of flood emergency  2nd level of flood emergency  320[cm]
3rd level of flood emergency  3rd level of flood emergency  380[cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)[cm]
RemarkStanice ČHMÚ
low flow rates
low flow rates Q355:98.60 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
1230178322102670333837804290
 Historical floods (3 highest recorded for a period of observation)
 [m3.s-1] N ~
 [m3.s-1] N ~
 [m3.s-1] N ~
Graf
  H [cm]
Q [m3.s-1]
QN
30.08.2026 11:00 203
30.08.2026 10:00 205
30.08.2026 09:00 201
30.08.2026 08:00 196
30.08.2026 07:00 194
30.08.2026 06:00 199
30.08.2026 05:00 203
30.08.2026 04:00 203
30.08.2026 03:00 201
30.08.2026 02:00 200
30.08.2026 01:00 196
30.08.2026 00:00 194
29.08.2026 23:00 197
29.08.2026 22:00 196
29.08.2026 21:00 199
29.08.2026 20:00 207
29.08.2026 19:00 207
29.08.2026 18:00 197
29.08.2026 17:00 201
29.08.2026 16:00 206
29.08.2026 15:00 197
29.08.2026 14:00 194
29.08.2026 13:00 197
29.08.2026 12:00 206
29.08.2026 07:00 194
28.08.2026 07:00 202
27.08.2026 07:00 200
26.08.2026 07:00 201
25.08.2026 07:00 202
24.08.2026 07:00 196
H — water level
Q — Discharge
QNQN
 
This information is also available through the application for mobile phones with Android OS (only in the Czech language)  Water Levels and Discharges
  Povodí Labe, státní podnik © 2026 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2026 Application developed by   MGE Data s.r.o. © 1996 - 2020