Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 13.05.2026 06:21
             
Water Levels and Discharges CAUTION: All data are without validation 13.05.2026 06:24:31
 Station  Žákovec  River  Dědina
Floods
1st level of flood emergency  1st level of flood emergency  [cm]
2nd level of flood emergency  2nd level of flood emergency  [cm]
3rd level of flood emergency  3rd level of flood emergency  [cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)[cm]
Remark
low flow rates
low flow rates Q355:0,071 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
 Historical floods (3 highest recorded for a period of observation)
 [m3.s-1] N ~
 [m3.s-1] N ~
 [m3.s-1] N ~
Graf
  H [cm]
Q [m3.s-1]
QN
13.05.2026 06:15 30 0,267
13.05.2026 06:00 30 0,268
13.05.2026 05:00 31 0,269
13.05.2026 04:00 31 0,269
13.05.2026 03:00 31 0,272
13.05.2026 02:00 31 0,276
13.05.2026 01:00 31 0,283
13.05.2026 00:00 31 0,298
12.05.2026 23:00 32 0,313
12.05.2026 22:00 32 0,328
12.05.2026 21:00 32 0,380
12.05.2026 20:00 35 0,535
12.05.2026 19:00 33 0,424
12.05.2026 18:00 33 0,454
12.05.2026 17:00 34 0,483
12.05.2026 16:00 34 0,513
12.05.2026 15:00 34 0,528
12.05.2026 14:00 35 0,557
12.05.2026 13:00 34 0,476
12.05.2026 12:00 35 0,535
12.05.2026 11:00 34 0,498
12.05.2026 10:00 35 0,580
12.05.2026 09:00 33 0,454
12.05.2026 08:00 35 0,580
12.05.2026 07:00 35 0,557
11.05.2026 07:00 29 0,252
10.05.2026 07:00 29 0,248
09.05.2026 07:00 30 0,267
08.05.2026 07:00 30 0,268
07.05.2026 07:00 34 0,461
H — water level
Q — Discharge
QNQN
 Cross Section
Přícný profil
This information is also available through the application for mobile phones with Android OS (only in the Czech language)  Water Levels and Discharges
  Povodí Labe, státní podnik © 2026 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2026 Application developed by   MGE Data s.r.o. © 1996 - 2020