Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 07.03.2026 13:03
             
Water Levels and Discharges CAUTION: All data are without validation 07.03.2026 13:07:38
 Station  Litice  River  Divoká Orlice
Floods
1st level of flood emergency  1st level of flood emergency  [cm]
2nd level of flood emergency  2nd level of flood emergency  [cm]
3rd level of flood emergency  3rd level of flood emergency  [cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)[cm]
Remark
low flow rates
low flow rates Q355:1,080 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
37,0053,7081,40106,0135,0178,0215,0
 Historical floods (3 highest recorded for a period of observation)
 [m3.s-1] N ~
 [m3.s-1] N ~
 [m3.s-1] N ~
Graf
  H [cm]
Q [m3.s-1]
QN
07.03.2026 12:45 45 6,540
07.03.2026 12:30 44 6,296
07.03.2026 12:15 44 6,435
07.03.2026 12:00 45 6,505
07.03.2026 11:00 44 6,296
07.03.2026 10:00 45 6,609
07.03.2026 09:00 45 6,785
07.03.2026 08:00 45 6,679
07.03.2026 07:00 45 6,714
07.03.2026 06:00 45 6,820
07.03.2026 05:00 45 6,785
07.03.2026 04:00 46 6,962
07.03.2026 03:00 46 6,891
07.03.2026 02:00 45 6,785
07.03.2026 01:00 45 6,785
07.03.2026 00:00 46 6,891
06.03.2026 23:00 45 6,714
06.03.2026 22:00 46 6,927
06.03.2026 21:00 45 6,750
06.03.2026 20:00 46 6,927
06.03.2026 19:00 46 6,927
06.03.2026 18:00 46 7,139
06.03.2026 17:00 46 6,927
06.03.2026 16:00 46 6,962
06.03.2026 15:00 47 7,315
06.03.2026 14:00 43 6,121
06.03.2026 07:00 46 6,962
05.03.2026 07:00 48 7,704
04.03.2026 07:00 51 8,662
03.03.2026 07:00 51 8,841
02.03.2026 07:00 53 9,451
01.03.2026 07:00 53 9,666
H — water level
Q — Discharge
QNQN
 Cross Section
Přícný profil
This information is also available through the application for mobile phones with Android OS (only in the Czech language)  Water Levels and Discharges
  Povodí Labe, státní podnik © 2026 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2026 Application developed by   MGE Data s.r.o. © 1996 - 2020