Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 29.07.2026 11:19
             
Water Levels and Discharges CAUTION: All data are without validation 29.07.2026 11:24:42
 Station  Stanovice  River  Labe
Floods
1st level of flood emergency  1st level of flood emergency  230[cm]
2nd level of flood emergency  2nd level of flood emergency  275[cm]
3rd level of flood emergency  3rd level of flood emergency  305[cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)[cm]
RemarkPřenos dat 1x za hodinu. Nad 200 cm 1x za 10 minut.
low flow rates
low flow rates Q355:2,340 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
60,2082,30121,0157,0199,0264,0320,0
 Historical floods (3 highest recorded for a period of observation)
17.02.2022182,0 [m3.s-1] N ~20
05.01.202286,00 [m3.s-1] N ~2
21.02.202272,00 [m3.s-1] N ~1-2
Graf
  H [cm]
Q [m3.s-1]
QN
29.07.2026 11:00 54 2,331
29.07.2026 10:00 55 2,348
29.07.2026 09:00 54 2,340
29.07.2026 08:00 54 2,314
29.07.2026 07:00 54 2,323
29.07.2026 06:00 54 2,340
29.07.2026 05:00 54 2,340
29.07.2026 04:00 54 2,331
29.07.2026 03:00 54 2,331
29.07.2026 02:00 54 2,323
29.07.2026 01:00 54 2,331
29.07.2026 00:00 54 2,331
28.07.2026 23:00 54 2,323
28.07.2026 22:00 54 2,323
28.07.2026 21:00 54 2,331
28.07.2026 20:00 54 2,323
28.07.2026 19:00 54 2,306
28.07.2026 18:00 54 2,314
28.07.2026 17:00 54 2,323
28.07.2026 16:00 54 2,306
28.07.2026 15:00 54 2,298
28.07.2026 14:00 58 2,706
28.07.2026 13:00 55 2,365
28.07.2026 12:00 54 2,340
28.07.2026 07:00 55 2,348
27.07.2026 07:00 55 2,365
26.07.2026 07:00 55 2,356
24.07.2026 07:00 54 2,314
23.07.2026 07:00 55 2,365
H — water level
Q — Discharge
QNQN
 
This information is also available through the application for mobile phones with Android OS (only in the Czech language)  Water Levels and Discharges
  Povodí Labe, státní podnik © 2026 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2026 Application developed by   MGE Data s.r.o. © 1996 - 2020