Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 07.04.2026 10:44
             
Water Levels and Discharges CAUTION: All data are without validation 07.04.2026 10:45:05
 Station  Střekov  River  Labe
Floods
1st level of flood emergency  1st level of flood emergency  [m n.m.]
2nd level of flood emergency  2nd level of flood emergency  [m n.m.]
3rd level of flood emergency  3rd level of flood emergency  [m n.m.]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)[m n.m.]
Remark
low flow rates
low flow rates Q355:87,80 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
1010134018702330286036304290
 Historical floods (3 highest recorded for a period of observation)
 [m3.s-1] N ~
 [m3.s-1] N ~
 [m3.s-1] N ~
Graf
  H [m n.m.]
Q [m3.s-1]
QN
07.04.2026 10:40 117,0
07.04.2026 10:30 141,13 117,0
07.04.2026 10:20 118,4
07.04.2026 10:15 141,12
07.04.2026 10:10 118,4
07.04.2026 10:00 141,14
07.04.2026 09:00 141,13 117,0
07.04.2026 08:00 141,12 117,0
07.04.2026 07:00 141,10
07.04.2026 06:00 141,08 117,0
07.04.2026 05:00 141,09 117,0
07.04.2026 04:00 141,10 117,0
07.04.2026 03:00 141,10 117,0
07.04.2026 02:00 141,13 117,0
07.04.2026 01:00 141,10 118,4
07.04.2026 00:00 141,06 118,4
06.04.2026 23:00 141,01 117,0
06.04.2026 22:00 141,04 115,6
06.04.2026 21:00 141,04 117,0
06.04.2026 20:00 141,08 119,8
06.04.2026 19:00 141,06 122,6
06.04.2026 18:00 141,01 140,6
06.04.2026 17:00 141,00 145,4
06.04.2026 16:00 141,04 142,2
06.04.2026 15:00 141,05 136,2
06.04.2026 14:00 141,07 118,4
06.04.2026 13:00 141,05 118,4
06.04.2026 12:00 140,99 122,6
06.04.2026 11:00 140,92 125,6
06.04.2026 07:00 141,08 139,0
05.04.2026 07:00 141,21 133,4
04.04.2026 07:00 141,36
03.04.2026 07:00 141,40 165,8
02.04.2026 07:00 141,40 148,8
01.04.2026 07:00 141,40
H — water level
Q — Discharge
QNQN
 
This information is also available through the application for mobile phones with Android OS (only in the Czech language)  Water Levels and Discharges
  Povodí Labe, státní podnik © 2026 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2026 Application developed by   MGE Data s.r.o. © 1996 - 2020