Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 25.03.2026 22:46
             
Water Levels and Discharges CAUTION: All data are without validation 25.03.2026 22:48:39
 Station  Chocnějovice  River  Mohelka
Floods
1st level of flood emergency  1st level of flood emergency  [cm]
2nd level of flood emergency  2nd level of flood emergency  [cm]
3rd level of flood emergency  3rd level of flood emergency  [cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)[cm]
Remark
low flow rates
low flow rates Q355:0,415 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
16,1023,4035,0044,9055,9071,7085,00
 Historical floods (3 highest recorded for a period of observation)
 [m3.s-1] N ~
 [m3.s-1] N ~
 [m3.s-1] N ~
Graf
  H [cm]
Q [m3.s-1]
QN
25.03.2026 22:30 50 1,081
25.03.2026 22:15 50 1,071
25.03.2026 22:00 50 1,060
25.03.2026 21:00 50 1,092
25.03.2026 20:00 50 1,024
25.03.2026 19:00 50 1,071
25.03.2026 18:00 50 1,071
25.03.2026 17:00 50 1,024
25.03.2026 16:00 50 1,081
25.03.2026 15:00 50 1,053
25.03.2026 14:00 50 1,053
25.03.2026 13:00 50 1,046
25.03.2026 12:00 50 1,046
25.03.2026 11:00 50 1,046
25.03.2026 10:00 50 1,053
25.03.2026 09:00 50 1,053
25.03.2026 08:00 50 1,046
25.03.2026 07:00 50 1,046
25.03.2026 06:00 50 1,053
25.03.2026 05:00 50 1,046
25.03.2026 04:00 50 1,046
25.03.2026 03:00 50 1,046
25.03.2026 02:00 50 1,053
25.03.2026 01:00 50 1,060
25.03.2026 00:00 50 1,071
24.03.2026 23:00 50 1,081
24.03.2026 07:00 50 1,053
23.03.2026 07:00 50 1,081
22.03.2026 07:00 51 1,134
21.03.2026 07:00 51 1,134
20.03.2026 07:00 51 1,155
19.03.2026 07:00 51 1,208
H — water level
Q — Discharge
QNQN
 Cross Section
Přícný profil
This information is also available through the application for mobile phones with Android OS (only in the Czech language)  Water Levels and Discharges
  Povodí Labe, státní podnik © 2026 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2026 Application developed by   MGE Data s.r.o. © 1996 - 2020