Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 09.04.2026 11:20
             
Water Levels and Discharges CAUTION: All data are without validation 09.04.2026 11:21:29
 Station  Žákovec  River  Dědina
Floods
1st level of flood emergency  1st level of flood emergency  [cm]
2nd level of flood emergency  2nd level of flood emergency  [cm]
3rd level of flood emergency  3rd level of flood emergency  [cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)[cm]
Remark
low flow rates
low flow rates Q355:0,071 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
 Historical floods (3 highest recorded for a period of observation)
 [m3.s-1] N ~
 [m3.s-1] N ~
 [m3.s-1] N ~
Graf
  H [cm]
Q [m3.s-1]
QN
09.04.2026 11:15 27 0,219
09.04.2026 11:00 27 0,218
09.04.2026 10:00 26 0,214
09.04.2026 09:00 26 0,213
09.04.2026 08:00 27 0,217
09.04.2026 07:00 26 0,216
09.04.2026 06:00 27 0,217
09.04.2026 05:00 27 0,217
09.04.2026 04:00 27 0,221
09.04.2026 03:00 27 0,223
09.04.2026 02:00 27 0,225
09.04.2026 01:00 27 0,229
09.04.2026 00:00 27 0,229
08.04.2026 23:00 28 0,234
08.04.2026 22:00 28 0,237
08.04.2026 21:00 28 0,238
08.04.2026 20:00 29 0,246
08.04.2026 19:00 29 0,254
08.04.2026 18:00 30 0,260
08.04.2026 17:00 31 0,271
08.04.2026 16:00 31 0,275
08.04.2026 15:00 31 0,298
08.04.2026 14:00 31 0,269
08.04.2026 13:00 30 0,259
08.04.2026 12:00 28 0,242
08.04.2026 07:00 26 0,210
07.04.2026 07:00 27 0,229
06.04.2026 07:00 31 0,291
05.04.2026 07:00 31 0,276
04.04.2026 07:00 31 0,273
03.04.2026 07:00 30 0,258
H — water level
Q — Discharge
QNQN
 Cross Section
Přícný profil
This information is also available through the application for mobile phones with Android OS (only in the Czech language)  Water Levels and Discharges
  Povodí Labe, státní podnik © 2026 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2026 Application developed by   MGE Data s.r.o. © 1996 - 2020