Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 03.04.2026 23:26
             
Water Levels and Discharges CAUTION: All data are without validation 03.04.2026 23:30:33
 Station  Litoměřice  River  Labe
Floods
1st level of flood emergency  1st level of flood emergency  250[cm]
2nd level of flood emergency  2nd level of flood emergency  320[cm]
3rd level of flood emergency  3rd level of flood emergency  380[cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)[cm]
RemarkStanice ČHMÚ
low flow rates
low flow rates Q355:98,60 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
1230178322102670333837804290
 Historical floods (3 highest recorded for a period of observation)
 [m3.s-1] N ~
 [m3.s-1] N ~
 [m3.s-1] N ~
Graf
  H [cm]
Q [m3.s-1]
QN
03.04.2026 23:20 200
03.04.2026 23:10 200
03.04.2026 23:00 199
03.04.2026 22:00 200
03.04.2026 21:00 202
03.04.2026 20:00 201
03.04.2026 19:00 201
03.04.2026 18:00 200
03.04.2026 17:00 200
03.04.2026 16:00 203
03.04.2026 15:00 206
03.04.2026 14:00 208
03.04.2026 13:00 207
03.04.2026 12:00 205
03.04.2026 11:00 201
03.04.2026 10:00 198
03.04.2026 09:00 203
03.04.2026 08:00 209
03.04.2026 07:00 207
03.04.2026 06:00 201
03.04.2026 05:00 199
03.04.2026 04:00 203
03.04.2026 03:00 207
03.04.2026 02:00 209
03.04.2026 01:00 201
03.04.2026 00:00 201
02.04.2026 07:00 210
01.04.2026 07:00 201
31.03.2026 07:00 199
30.03.2026 07:00 199
29.03.2026 07:00 197
28.03.2026 07:00 206
H — water level
Q — Discharge
QNQN
 
This information is also available through the application for mobile phones with Android OS (only in the Czech language)  Water Levels and Discharges
  Povodí Labe, státní podnik © 2026 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2026 Application developed by   MGE Data s.r.o. © 1996 - 2020