Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 19.06.2026 11:25
       
Water Levels and Discharges All data are without validation 19.06.2026 11:25:42
Josefův Důl
River: Kamenice
Crest of dam elevation: 735.00 [m asl]
Spillway elevation: 732.20 [m asl]
Maximum flood control capacity level: 733.20 [m asl]
Usable storage capacity level: 731.00 [m asl]
Ineffective storage level: 704.00 [m asl]
Vertical coordinate system: Balt p.v.
Remark: Odtok z nádrže zahrnuje vodárenský odběr. Informace o průtoku ve vodním toku pod nádrží lze nalézt v části Stavy a průtoky - profil Kamenice - Josefův Důl.
Schema:
Go to balance data (monthly series)
Graf
Date Water level [m. n. m.] Outflow [m3s-1] QN
19.06.2026 11:10 730.02 0.28
19.06.2026 11:00 730.02 0.28
19.06.2026 10:00 730.02 0.28
19.06.2026 09:00 730.02 0.28
19.06.2026 08:00 730.02 0.28
19.06.2026 07:00 730.02 0.28
19.06.2026 06:00 730.02 0.28
19.06.2026 05:00 730.02 0.28
19.06.2026 04:00 730.02 0.28
19.06.2026 03:00 730.02 0.28
19.06.2026 02:00 730.02 0.28
19.06.2026 01:00 730.03 0.28
19.06.2026 00:00 730.03 0.28
18.06.2026 23:00 730.03 0.28
18.06.2026 22:00 730.03 0.28
18.06.2026 21:00 730.03 0.28
18.06.2026 20:00 730.03 0.28
18.06.2026 19:00 730.03 0.27
18.06.2026 18:00 730.03 0.27
18.06.2026 17:00 730.03 0.27
18.06.2026 16:00 730.03 0.27
18.06.2026 15:00 730.03 0.27
18.06.2026 14:00 730.03 0.27
18.06.2026 13:00 730.03 0.27
18.06.2026 12:00 730.03 0.27
18.06.2026 07:00 730.04 0.27
17.06.2026 07:00 730.05 0.29
16.06.2026 07:00 730.05 0.13
15.06.2026 07:00 730.05 0.32
14.06.2026 07:00 730.04 0.31
13.06.2026 07:00 730.02 0.30
This information is also available through the application for mobile phones with Android OS (only in the Czech language)  Reservoir levels
  Povodí Labe, státní podnik © 2026 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2026 Application developed by   MGE Data s.r.o. © 1996 - 2024