Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 14.09.2026 08:22
       
Water Levels and Discharges All data are without validation 14.09.2026 08:23:31
Souš
River: Černá Desná
Crest of dam elevation: 771.29 [m asl]
Spillway elevation: 768.17 [m asl]
Maximum flood control capacity level: 769.65 [m asl]
Usable storage capacity level: 766.45 [m asl]
Ineffective storage level: 756.05 [m asl]
Vertical coordinate system: Balt p.v.
Remark: Odtok z nádrže zahrnuje vodárenský odběr. Informace o průtoku ve vodním toku pod nádrží lze nalézt v části Stavy a průtoky - profil Černá Desná - Souš.
Schema:
Go to balance data (monthly series)
Graf
Date Water level [m. n. m.] Outflow [m3s-1] QN
14.09.2026 08:20 764.42 0.27
14.09.2026 08:00 764.42 0.27
14.09.2026 07:00 764.42 0.27
14.09.2026 06:00 764.43 0.27
14.09.2026 05:00 764.43 0.27
14.09.2026 04:00 764.43 0.27
14.09.2026 03:00 764.43 0.27
14.09.2026 02:00 764.43 0.28
14.09.2026 01:00 764.43 0.28
14.09.2026 00:00 764.43 0.28
13.09.2026 23:00 764.43 0.28
13.09.2026 22:00 764.43 0.28
13.09.2026 21:00 764.43 0.28
13.09.2026 20:00 764.43 0.26
13.09.2026 19:00 764.44 0.26
13.09.2026 18:00 764.44 0.26
13.09.2026 17:00 764.44 0.26
13.09.2026 16:00 764.44 0.28
13.09.2026 15:00 764.44 0.28
13.09.2026 14:00 764.44 0.28
13.09.2026 13:00 764.44 0.28
13.09.2026 12:00 764.44 0.28
13.09.2026 11:00 764.44 0.27
13.09.2026 10:00 764.44 0.25
13.09.2026 09:00 764.44 0.26
13.09.2026 07:00 764.44 0.26
12.09.2026 07:00 764.47 0.26
11.09.2026 07:00 764.50 0.25
10.09.2026 07:00 764.52 0.25
09.09.2026 07:00 764.55 0.25
08.09.2026 07:00 764.57 0.25
This information is also available through the application for mobile phones with Android OS (only in the Czech language)  Reservoir levels
  Povodí Labe, státní podnik © 2026 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2026 Application developed by   MGE Data s.r.o. © 1996 - 2024