Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 14.09.2026 09:08
       
Water Levels and Discharges All data are without validation 14.09.2026 09:10:05
Measurement summary  14.09.2026All facilities
Reservoir River  Indikace řazeníDateUsable storage capacityControllable flood protection capacityNon-controllable flood protection capacity
filledfreefilledfreefilledfree
mil [m3][%]mil [m3][%]mil [m3][%]mil [m3][%]mil [m3][%]mil [m3][%]
 Mlýnice  Albrechtický potok 14.09.2026 09:00 0.09 100.00 0.00 0.00 0.000 0.35 0.100 99.65 0.000 0.00 0.058 100.00
 Souš  Černá Desná 14.09.2026 09:00 3.28 71.54 1.30 28.46 0.000 0.00 1.269 100.00 0.000 0.00 1.131 100.00
 Bedřichov  Černá Nisa 14.09.2026 09:00 1.41 82.75 0.29 17.25 0.000 0.00 0.233 100.00 0.000 0.00 0.122 100.00
 Křižanovice  Chrudimka 14.09.2026 09:00 1.32 89.96 0.15 10.04 - - - -
 Seč  Chrudimka 14.09.2026 08:50 9.41 67.12 4.61 32.88 0.000 0.00 3.170 100.00 0.000 0.00 3.305 100.00
 Hamry  Chrudimka 14.09.2026 09:00 1.00 67.29 0.48 32.71 0.000 0.00 0.805 100.00 0.000 0.00 1.068 100.00
 Pastviny  Divoká Orlice 14.09.2026 09:00 3.05 48.90 3.19 51.10 0.000 0.00 1.254 100.00 0.000 0.00 2.049 100.00
 Pařížov  Doubrava 14.09.2026 09:00 0.00 0.33 0.26 99.67 0.000 0.00 1.205 100.00 0.000 0.00 0.163 100.00
 Fojtka  Fojtka 14.09.2026 08:50 0.12 100.00 0.00 0.00 0.002 1.23 0.140 98.77 0.000 0.00 0.030 100.00
 Harcov  Harcovský potok 14.09.2026 09:00 0.29 78.68 0.08 21.32 0.000 0.00 0.194 100.00 0.000 0.00 0.099 100.00
 Josefův Důl  Kamenice 14.09.2026 09:00 16.59 86.69 2.55 13.31 0.000 0.00 1.596 100.00 0.000 0.00 1.379 100.00
 Labská  Labe 14.09.2026 09:00 0.19 25.37 0.56 74.63 0.000 0.00 1.309 100.00 0.000 0.00 0.254 100.00
 Les Království  Labe 14.09.2026 08:50 1.07 74.93 0.36 25.07 0.000 0.00 4.449 100.00 0.000 0.00 1.178 100.00
 Mšeno  Mšenský potok 14.09.2026 09:00 1.38 72.80 0.52 27.20 0.000 0.00 0.737 100.00 0.000 0.00 0.099 100.00
 Rozkoš  Rozkošský potok 14.09.2026 09:00 31.81 69.22 14.14 30.78 0.000 0.00 19.798 100.00 - -
 Vrchlice  Vrchlice 14.09.2026 09:00 6.29 79.72 1.60 20.28 - - 0.000 0.00 1.462 100.00
The values of capacities in the reservoirs that are at least partially filled with water are indicated in bold. Explanation: The dash - the water reservoir does not have a given capacity, the blank field of the table - the value is not measured (measurement or transmission failure).
Schema of capacities:
This information is also available through the application for mobile phones with Android OS (only in the Czech language)  Reservoir levels
  Povodí Labe, státní podnik © 2026 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2026 Application developed by   MGE Data s.r.o. © 1996 - 2024