Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 29.10.2026 12:33
       
Water Levels and Discharges All data are without validation 29.10.2026 12:37:16
Measurement summary  29.10.2026All facilities
Reservoir River  Indikace řazeníDateUsable storage capacityControllable flood protection capacityNon-controllable flood protection capacity
filledfreefilledfreefilledfree
mil [m3][%]mil [m3][%]mil [m3][%]mil [m3][%]mil [m3][%]mil [m3][%]
 Mlýnice  Albrechtický potok 29.10.2026 12:30 0.09 100.00 0.00 0.00 0.001 0.61 0.100 99.39 0.000 0.00 0.058 100.00
 Souš  Černá Desná 29.10.2026 12:30 3.10 67.69 1.48 32.31 0.000 0.00 1.269 100.00 0.000 0.00 1.131 100.00
 Bedřichov  Černá Nisa 29.10.2026 12:20 1.58 92.66 0.13 7.34 0.000 0.00 0.233 100.00 0.000 0.00 0.122 100.00
 Křižanovice  Chrudimka 29.10.2026 12:20 1.30 89.13 0.16 10.87 - - - -
 Seč  Chrudimka 29.10.2026 12:20 7.45 53.15 6.57 46.85 0.000 0.00 3.170 100.00 0.000 0.00 3.305 100.00
 Hamry  Chrudimka 29.10.2026 12:20 0.92 62.23 0.56 37.77 0.000 0.00 0.805 100.00 0.000 0.00 1.068 100.00
 Pastviny  Divoká Orlice 29.10.2026 12:30 2.28 36.56 3.96 63.44 0.000 0.00 1.254 100.00 0.000 0.00 2.049 100.00
 Pařížov  Doubrava 29.10.2026 12:20 0.17 65.05 0.09 34.95 0.000 0.00 1.205 100.00 0.000 0.00 0.163 100.00
 Fojtka  Fojtka 29.10.2026 12:30 0.12 100.00 0.00 0.00 0.002 1.23 0.140 98.77 0.000 0.00 0.030 100.00
 Harcov  Harcovský potok 29.10.2026 12:30 0.29 78.77 0.08 21.23 0.000 0.00 0.194 100.00 0.000 0.00 0.099 100.00
 Josefův Důl  Kamenice 29.10.2026 12:20 16.10 84.16 3.03 15.84 0.000 0.00 1.596 100.00 0.000 0.00 1.379 100.00
 Labská  Labe 29.10.2026 12:20 0.76 100.00 0.00 0.00 0.146 11.18 1.163 88.82 0.000 0.00 0.254 100.00
 Les Království  Labe 29.10.2026 12:30 1.42 100.00 0.00 0.00 0.017 0.38 4.432 99.62 0.000 0.00 1.178 100.00
 Mšeno  Mšenský potok 29.10.2026 12:30 1.22 64.16 0.68 35.84 0.000 0.00 0.737 100.00 0.000 0.00 0.099 100.00
 Rozkoš  Rozkošský potok 29.10.2026 12:30 23.98 52.19 21.97 47.81 0.000 0.00 19.798 100.00 - -
 Vrchlice  Vrchlice 29.10.2026 12:20 5.89 74.65 2.00 25.35 - - 0.000 0.00 1.462 100.00
The values of capacities in the reservoirs that are at least partially filled with water are indicated in bold. Explanation: The dash - the water reservoir does not have a given capacity, the blank field of the table - the value is not measured (measurement or transmission failure).
Schema of capacities:
This information is also available through the application for mobile phones with Android OS (only in the Czech language)  Reservoir levels
  Povodí Labe, státní podnik © 2026 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2026 Application developed by   MGE Data s.r.o. © 1996 - 2024